HomeIR InformationFinancial InformationFinancial Highlights

Financial Highlights

Main Data

Sales by Segment (Consolidated) Unit: million yen
Overseas Sales (Consolidated) Unit: million yen
Operating Income (Consolidated) Unit: million yen
Ordinary Income (Consolidated) Unit: million yen
Net Income (Consolidated) Unit: million yen
R&D Expenditures (Consolidated) Unit: million yen
Capital Investment and Depreciation (Consolidated) Unit: million yen

Financial Results (Consolidated)(million yen)

  3/07 3/08 3/09 3/10 3/11
Sales 32,885 33,565 27,555 26,025 27,129
Operating Income 2,320 1,485 Δ1,188 1,227 1,306
  Operating income margin (%) 7.1% 4.4% Δ4.3% 4.7% 4.8%
Ordinary Income 2,444 1,002 Δ1,125 1,051 955
  Ordinary income margin (%) 7.4% 3.0% Δ4.1% 4.0% 3.5%
Net Income 1,389 389 Δ3,604 820 586
  Net income margin (%) 4.2% 1.2% Δ13.1% 3.2% 2.2%

Sales by Segment (Consolidated)(million yen)

  3/07 3/08 3/09 3/10 3/11
Consolidated Sales 32,885 33,565 27,555 26,025 27,129
Vehicle Communication Equipment 16,332 18,946 16,501 16,301 16,307
  The Share of Sales (%) 49.7% 56.5% 59.9% 62.6% 60.1%
Circuit Testing Connectors 7,301 6,553 4,420 4,228 5,292
  The Share of Sales (%) 22.2% 19.5% 16.0% 16.3% 19.5%
Personal Communication Equipment 9,251 8,065 6,634 5,496 5,530
  The Share of Sales (%) 28.1% 24.0% 24.1% 21.1% 20.4%

Overseas Sales (Consolidated)(million yen)

  3/07 3/08 3/09 3/10 3/11
Asia 9,787 10,482 8,476 6,384 8,049
North America and Europe 4,729 5,134 4,711 5,448 6,117
Other Regions 28 24 19 13 23
Overseas Sales 14,544 15,641 13,206 11,845 14,189
The Share of Total Overseas Sales(%) 44.2% 46.6% 47.9% 45.5% 52.3%

R&D Expenditures (Consolidated)(million yen)

  3/07 3/08 3/09 3/10 3/11
Total R&D Expenditures 2,353 2,202 1,995 1,551 1,588
Consolidated Sales 32,885 33,565 27,555 26,025 27,129
Ratio of R&D Expenses to Sales(%) 7.2% 6.6% 7.2% 6.0% 5.9%

Capital Investment (Consolidated)(million yen)

  3/07 3/08 3/09 3/10 3/11
Total 2,135 1,570 1,310 1,287 732

Depreciation (Consolidated)(million yen)

  3/07 3/08 3/09 3/10 3/11
Total 1,299 1,571 1,593 1,323 1,252