HomeIR InformationFinancial InformationFinancial Highlights

Financial Highlights

Main Data

Sales by Segment (Consolidated) Unit: million yen
Overseas Sales (Consolidated) Unit: million yen
Operating Income (Consolidated) Unit: million yen
Ordinary Income (Consolidated) Unit: million yen
Net Income (Consolidated) Unit: million yen
R&D Expenditures (Consolidated) Unit: million yen
Capital Investment and Depreciation (Consolidated) Unit: million yen

Financial Results (Consolidated)(million yen)

  3/06 3/07 3/08 3/09 3/10
Sales 30,343 32,885 33,565 27,555 26,025
Operating Income 2,554 2,320 1,485 Δ1,188 1,227
  Operating income margin (%) 8.4% 7.1% 4.4% Δ4.3% 4.7%
Ordinary Income 2,789 2,444 1,002 Δ1,125 1,051
  Ordinary income margin (%) 9.2% 7.4% 3.0% Δ4.1% 4.0%
Net Income 1,263 1,389 389 Δ3,604 820
  Net income margin (%) 4.2% 4.2% 1.2% Δ13.1% 3.2%

Sales by Segment (Consolidated)(million yen)

  3/06 3/07 3/08 3/09 3/10
Consolidated Sales 30,343 32,885 33,565 27,555 26,025
Vehicle Communication Equipment 14,998 16,332 18,946 16,501 16,301
  The Share of Sales (%) 49.4% 49.7% 56.5% 59.9% 62.6%
Circuit Testing Connectors 7,037 7,301 6,553 4,420 4,174
  The Share of Sales (%) 23.2% 22.2% 19.5% 16.0% 16.1%
Personal Communication Equipment 8,307 9,251 8,065 6,634 5,550
  The Share of Sales (%) 27.4% 28.1% 24.0% 24.1% 21.3%

Overseas Sales (Consolidated)(million yen)

  3/06 3/07 3/08 3/09 3/10
Asia 7,550 9,787 10,482 8,476 6,384
North America and Europe 3,538 4,729 5,134 4,711 5,448
Other Regions 54 28 24 19 13
Overseas Sales 11,142 14,544 15,641 13,206 11,845
The Share of Total Overseas Sales(%) 36.7% 44.2% 46.6% 47.9% 45.5%

R&D Expenditures (Consolidated)(million yen)

  3/06 3/07 3/08 3/09 3/10
Total R&D Expenditures 2,188 2,353 2,202 1,995 1,551
Consolidated Sales 30,343 32,885 33,565 27,555 26,025
Ratio of R&D Expenses to Sales(%) 7.2% 7.2% 6.6% 7.2% 6.0%

Capital Investment (Consolidated)(million yen)

  3/06 3/07 3/08 3/09 3/10
Total 2,316 2,135 1,570 1,310 1,315

Depreciation (Consolidated)(million yen)

  3/06 3/07 3/08 3/09 3/10
Total 1,006 1,299 1,571 1,593 1,323