Company Profile
Company Name | YOKOWO CO., LTD. |
---|---|
Founded | Sept.1.1922 |
Incorporated | June 14.1951 |
Capital | ¥3,996Million (Mar.2019) |
Annual Turnover | ¥54,752Million (2018 fiscal year/consolidated) |
Employees | 817 [7,694 in the entire group] (Mar.2019) |
Domestic Offices | Tokyo Head Office, Osaka Branch, Chubu Branch, Utsunomiya Branch, YOKOWO MEMS Development Center, Tomioka Plant |
Directors, Auditors and Executive officers
As of June 25, 2019
Board of Directors |
|
---|---|
Audit & Supervisory Board Members |
|
Executive Officers |
|
Group Company
Domestic |
|
---|---|
Overseas |
|