Company Profile
Company Name | YOKOWO CO., LTD. |
---|---|
Founded | Sep. 1.1922 |
Incorporated | Jun. 14.1951 |
Capital | ¥7,819 Million (Mar. 2022) |
Annual Turnover | ¥66,848 Million(2021 fiscal year/consolidated) |
Employees | 960 [8,499 in the entire group] (Mar.2022) |
Domestic Offices | Headquarters, Itabashi Office, Osaka branch, Chubu branch, Utsunomiya branch, MEMS development center, Tomioka plant |
Directors, Auditors and Executive officers
As of April 1, 2022
Board of Directors |
|
---|---|
Audit & Supervisory Board Members |
|
Executive Officers |
|
Group Company
Domestic |
|
---|---|
Overseas |
|